
PM-565 Digital Electrical Muscle Stimulator Kit
PM-565 Portable Digital EMS (Electrical Muscle Stimulator)
FEATURES:
- Pain relief and muscle stimulation
- LCD Screen
- 3 modes of stimulation
- Adjustable timer, 5 minutes each step and constant
- Cumulative (compliance) timer
- System Includes: Stimulator, Lead Wires, 9V Battery, 4 Self-Adhesive Reusable Electrodes, Instruction Booklet, Hard Carrying Case
- Ramp time: 1 to 8 seconds, 1 second / step
- Cycle On/Off time: adjustable from 2 to 90 seconds, 1 second / step
| Manufacturer # | PM-565 |
|---|---|
| Brand | PM-565 |
| Manufacturer | ProMed Specialties |
| Country of Origin | Taiwan |
| Application | Electrical Muscle Stimulator (EMS) |
| Contents 1 | EMS Unit, 2 Leadwires, 4 Electrodes, Charging Cable, Manual |
| Dimensions | 11.8 cm X 6 cm X 3.1 cm |
| Modes | Synchronous, Constant, Alternate |
| Number of Channels | 2-Channel |
| Power Source | 9 Volt |
| Pulse Amplitude | 0 - 100 mA (adjustable) Peak Each Channel into 500 ohm Load |
| Pulse Rate | 2 - 150 Hz, 1 Hz/Step |
| Pulse Width | 50 - 300 µs (adjustable), 10 µs/Step |
| Type | Digital |
| UNSPSC Code | 42141805 |
| Waveforms | Asymmetric Biphasic Square Pulse |
Original: $54.29
-65%$54.29
$19.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PM-565 Portable Digital EMS (Electrical Muscle Stimulator)
FEATURES:
- Pain relief and muscle stimulation
- LCD Screen
- 3 modes of stimulation
- Adjustable timer, 5 minutes each step and constant
- Cumulative (compliance) timer
- System Includes: Stimulator, Lead Wires, 9V Battery, 4 Self-Adhesive Reusable Electrodes, Instruction Booklet, Hard Carrying Case
- Ramp time: 1 to 8 seconds, 1 second / step
- Cycle On/Off time: adjustable from 2 to 90 seconds, 1 second / step
| Manufacturer # | PM-565 |
|---|---|
| Brand | PM-565 |
| Manufacturer | ProMed Specialties |
| Country of Origin | Taiwan |
| Application | Electrical Muscle Stimulator (EMS) |
| Contents 1 | EMS Unit, 2 Leadwires, 4 Electrodes, Charging Cable, Manual |
| Dimensions | 11.8 cm X 6 cm X 3.1 cm |
| Modes | Synchronous, Constant, Alternate |
| Number of Channels | 2-Channel |
| Power Source | 9 Volt |
| Pulse Amplitude | 0 - 100 mA (adjustable) Peak Each Channel into 500 ohm Load |
| Pulse Rate | 2 - 150 Hz, 1 Hz/Step |
| Pulse Width | 50 - 300 µs (adjustable), 10 µs/Step |
| Type | Digital |
| UNSPSC Code | 42141805 |
| Waveforms | Asymmetric Biphasic Square Pulse |





















