- Horizontal and vertical seat adjustment
- Self-powered
- Fingertip and toggle controls for easy resistance adjustment
| Unit Weight | 222.2 lbs / 101 kg |
|---|---|
| Dimensions | 49.6 x 26.9 x 58.7 in / 126 x 68.5 x 149.1 cm |
| Resistance | 40 Levels |
| Max User Weight | 500 lb / 227.3 kg |
| Power Requirement | Self-Powered |
| Plug Requirements | N/A |
| Read Outs | Heart Rate, Weight Loss Zone, Cardio Zone, Time, Distance, Resistance, Calories, Speed, Rpm, Mets, Calories/Hour |
| Workout Programs | Manual, Random, Interval, Plateau, Fat Burn, Fitness Test, Weight Loss, Cardio, Custom HR |
| Features | Console toggles and fingertip controls for easy resistance adjustment; Multi-point seat adjustment; 3 Speed fan |
| Optional Features | 16 in SENZA™ Touchscreen, SA Well+™ Integration |






















